Bemidji State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 01, 2010  at  Wayne State   W  3-0     33/27  1-0-0 0-0-0 1:59  187  Tomcikova, Zuzana  
      Oct 02, 2010  at  Wayne State      2-4 L    33/13  1-1-0 0-0-0 1:57  156  McElhinney, Alana  
    *   Oct 08, 2010  at  #5 Wisconsin      1-7 L    11/36  1-2-0 0-1-0 1:58  1923  Tomcikova, Zuzana  
    *   Oct 10, 2010  at  #5 Wisconsin      0-2 L    11/43  1-3-0 0-2-0 1:50  1766  Tomcikova, Zuzana  
      Oct 15, 2010    #1 MERCYHURST      0-4 L    26/33  1-4-0 0-2-0 2:00    Tomcikova, Zuzana  
      Oct 16, 2010    #1 MERCYHURST   W  5-3     31/59  2-4-0 0-2-0 2:20  321  McElhinney, Alana  
    *   Oct 29, 2010    ST. CLOUD STATE   W  3-2     41/25  3-4-0 1-2-0 2:01  254  Tomcikova, Zuzana  
    *   Oct 30, 2010    ST. CLOUD STATE   W  4-0     36/17  4-4-0 2-2-0 2:00  339  Tomcikova, Zuzana  
    *   Nov. 5, 2010    #3 MINNESOTA DULUTH   W  1-0     31/38  5-4-0 3-2-0 2:03  225  Tomcikova, Zuzana  
    *   Nov 06, 2010    #3 MINNESOTA DULUTH      1-3 L    28/37  5-5-0 3-3-0 1:56  267  Tomcikova, Zuzana  
    *   Nov 12, 2010    #8 NORTH DAKOTA   W  2-1     31/23  6-5-0 4-3-0 1:57  242  Tomcikova, Zuzana  
    *   Nov 13, 2010    #8 NORTH DAKOTA      1-1 T  OT  36/18  6-5-1 4-3-1 2:18  437  McElhinney, Alana  
    *   Nov 26, 2010  at  #9 Ohio State      2-2 T  OT  35/37  6-5-2 4-3-2 2:08  281  Tomcikova, Zuzana  
    *   Nov 27, 2010  at  #9 Ohio State      1-3 L    35/34  6-6-2 4-4-2 1:58  290  Tomcikova, Zuzana  
    *   Dec 03, 2010    #7 MINNESOTA   W  2-0     32/29  7-6-2 5-4-2 1:53  214  Tomcikova, Zuzana  
    *   Dec 04, 2010    #7 MINNESOTA      2-6 L    21/28  7-7-2 5-5-2 1:58  481  Tomcikova, Zuzana  
    *   Dec 10, 2010  at  Minnesota State   W  2-1   OT  33/18  8-7-2 6-5-2 1:56  134  Tomcikova, Zuzana  
    *   Dec 11, 2010  at  Minnesota State      1-1 T  OT  26/19  8-7-3 6-5-3 2:03  47  Tomcikova, Zuzana  
    *   Jan 07, 2011  at  St. Cloud State   W  3-1     31/19  9-7-3 7-5-3 1:51  214  Tomcikova, Zuzana  
    *   Jan 08, 2011  at  St. Cloud State   W  3-1     28/23  10-7-3 8-5-3 1:54  407  Tomcikova, Zuzana  
    *   Jan 15, 2011  at  #8 North Dakota      2-5 L    29/32  10-8-3 8-6-3 2:13  725  Tomcikova, Zuzana  
    *   Jan 16, 2011  at  #8 North Dakota      2-6 L    22/27  10-9-3 8-7-3 2:00  866  Tomcikova, Zuzana  
    *   Jan 21, 2011    MINNESOTA STATE   W  2-0     26/22  11-9-3 9-7-3 1:50  258  Tomcikova, Zuzana  
    *   Jan 22, 2011    MINNESOTA STATE   W  3-1     24/24  12-9-3 10-7-3 1:57  433  Tomcikova, Zuzana  
    *   Jan 28, 2011  at  #6 Minnesota Duluth      3-4 L    24/35  12-10-3 10-8-3 2:10  1104  McElhinney, Alana  
    *   Jan 29, 2011  at  #6 Minnesota Duluth      3-5 L    34/23  12-11-3 10-9-3 2:10  1448  McElhinney, Alana  
    *   Feb 04, 2011    #1 WISCONSIN      1-7 L    28/41  12-12-3 10-10-3 1:58  231  McElhinney, Alana  
    *   Feb 05, 2011    #1 WISCONSIN      2-3 L  OT  19/46  12-13-3 10-11-3 2:09  261  McElhinney, Alana  
    *   Feb 11, 2011  at  #4 Minnesota      1-4 L    31/35  12-14-3 10-12-3 1:58  843  McElhinney, Alana  
    *   Feb 12, 2011  at  #4 Minnesota      0-3 L    34/30  12-15-3 10-13-3 1:55  977  Tomcikova, Zuzana  
    *   Feb 18, 2011    OHIO STATE   W  4-1     44/21  13-15-3 11-13-3 2:00  259  Tomcikova, Zuzana  
    *   Feb 19, 2011    OHIO STATE      1-1 T  OT  38/25  13-15-4 11-13-4 2:13  430  Tomcikova, Zuzana  
      Feb 25, 2011  at  #8 North Dakota      2-3 L    29/26  13-16-4 11-13-4 2:06  806  Tomcikova, Zuzana  
      Feb 26, 2011  at  #8 North Dakota   W  3-0     27/22  14-16-4 11-13-4 2:02  635  Tomcikova, Zuzana  
      Feb 27, 2011  at  #8 North Dakota      2-3 L  OT  34/30  14-17-4 11-13-4 2:40  673  Tomcikova, Zuzana  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 01, 2010  at Wayne State   3-0  1  3  5  8  33  .091  +10  6/12  1  0  0  1  0  0  0  11 
    Oct 02, 2010  at Wayne State   2-4  1  2  4  6  33  .061  +4  5/10  0  0  0  0  0  0  0  12 
    Oct 08, 2010  at Wisconsin   1-7  1  1  2  3  11  .091  -30  3/6  1  0  0  0  0  0  0  22 
    Oct 10, 2010  at Wisconsin   0-2  1  0  0  0  11  .000  -10  1/2  0  0  0  0  0  0  0  16 
    Oct 15, 2010  MERCYHURST   0-4  1  0  0  0  26  .000  -10  4/8  0  0  0  0  0  0  0  13 
    Oct 16, 2010  MERCYHURST   5-3  1  5  6  11  31  .161  +15  7/14  0  0  1  1  0  0  0  24 
    Oct 29, 2010  ST. CLOUD STATE   3-2  1  3  6  9  41  .073  0   6/12  1  1  0  1  0  1  0  15 
    Oct 30, 2010  ST. CLOUD STATE   4-0  1  4  8  12  36  .111  +10  6/12  2  0  0  1  0  0  0  26 
    Nov. 5, 2010  MINNESOTA DULUTH   1-0  1  1  2  3  31  .032  0   3/6  1  0  0  1  0  0  0  21 
    Nov 06, 2010  MINNESOTA DULUTH   1-3  1  1  2  3  28  .036  0   7/14  0  0  0  0  0  0  0  26 
    Nov 12, 2010  NORTH DAKOTA   2-1  1  2  4  6  31  .065  0   8/27  1  0  0  1  0  0  0  13 
    Nov 13, 2010  NORTH DAKOTA   1-1  1  1  2  3  36  .028  +5  2/4  0  0  0  0  0  0  0  23 
    Nov 26, 2010  at Ohio State   2-2  1  2  4  6  35  .057  -5  2/4  1  0  0  0  0  0  0  18 
    Nov 27, 2010  at Ohio State   1-3  1  1  0  1  35  .029  -6  4/8  0  0  0  0  0  0  1  15 
    Dec 03, 2010  MINNESOTA   2-0  1  2  4  6  32  .062  +10  3/6  0  0  1  1  0  0  0  16 
    Dec 04, 2010  MINNESOTA   2-6  1  2  2  4  21  .095  -13  4/8  0  0  0  0  0  0  1  17 
    Dec 10, 2010  at Minnesota State   2-1  1  2  4  6  33  .061  0   4/8  1  0  0  1  0  0  0  18 
    Dec 11, 2010  at Minnesota State   1-1  1  1  2  3  26  .038  0   2/4  0  0  0  0  0  0  0  15 
    Jan 07, 2011  at St. Cloud State   3-1  1  3  6  9  31  .097  +5  5/10  1  0  0  1  0  0  0  15 
    Jan 08, 2011  at St. Cloud State   3-1  1  3  6  9  28  .107  +4  6/12  1  0  0  1  0  0  0  17 
    Jan 15, 2011  at North Dakota   2-5  1  2  4  6  29  .069  -21  8/16  1  1  0  0  0  0  0  20 
    Jan 16, 2011  at North Dakota   2-6  1  2  3  5  22  .091  -24  3/6  1  0  0  0  0  0  0  5 
    Jan 21, 2011  MINNESOTA STATE   2-0  1  2  3  5  26  .077  +10  1/2  0  0  1  1  0  0  0  14 
    Jan 22, 2011  MINNESOTA STATE   3-1  1  3  4  7  24  .125  +10  2/4  0  0  1  1  0  0  1  20 
    Jan 28, 2011  at Minnesota Duluth   3-4  1  3  4  7  24  .125  -5  7/14  1  0  0  0  0  1  1  23 
    Jan 29, 2011  at Minnesota Duluth   3-5  1  3  4  7  34  .088  -17  4/8  1  0  0  0  0  0  0  13 
    Feb 04, 2011  WISCONSIN   1-7  1  1  2  3  28  .036  -30  1/2  0  0  0  0  0  0  0  28 
    Feb 05, 2011  WISCONSIN   2-3  1  2  2  4  19  .105  -5  4/8  1  0  0  0  0  0  1  31 
    Feb 11, 2011  at Minnesota   1-4  1  1  0  1  31  .032  -20  4/8  0  0  0  0  0  0  0  23 
    Feb 12, 2011  at Minnesota   0-3  1  0  0  0  34  .000  -11  3/6  0  0  0  0  0  0  0  23 
    Feb 18, 2011  OHIO STATE   4-1  1  4  5  9  44  .091  +15  4/8  0  0  0  1  0  0  1  11 
    Feb 19, 2011  OHIO STATE   1-1  1  1  2  3  38  .026  -5  4/8  1  0  0  0  0  0  0  10 
    Feb 25, 2011  at North Dakota   2-3  1  2  4  6  29  .069  -5  2/4  0  0  0  0  0  0  0  18 
    Feb 26, 2011  at North Dakota   3-0  1  3  1  4  27  .111  +10  4/8  1  0  0  1  0  0  2  19 
    Feb 27, 2011  at North Dakota   2-3  1  2  3  5  34  .059  0   4/8  0  0  0  0  0  0  0  23 
    Bemidji State     70-88   35  70  110  180  1032  .068  -109  143/297  18  2  4  14  0  2  8  634 
    Opponent        35  88  141  229  1015  .087  +97  156/323  16  4  3  17  4  1  5  552 

    TEAM PER-GAME 
    Games played: 35
    Shots per game: 29.49
    Goals per game: 2.00
    Assists per game: 3.14
    Points per game: 5.14

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 01, 2010  at Wayne State   3-0  1  60:00  0  0  0.00  27  1.000  1  0  0  0  0  0  0  0 
    Oct 02, 2010  at Wayne State   2-4  1  60:00  4  0  2.00  9  .900  0  1  0  3  0  0  0  0 
    Oct 08, 2010  at Wisconsin   1-7  1  60:00  7  0  3.67  29  .855  0  1  0  1  1  0  0  0 
    Oct 10, 2010  at Wisconsin   0-2  1  60:00  2  0  3.25  41  .891  0  1  0  0  0  0  0  0 
    Oct 15, 2010  MERCYHURST   0-4  1  60:00  4  0  3.40  29  .888  0  1  0  2  0  0  0  0 
    Oct 16, 2010  MERCYHURST   5-3  1  60:00  3  0  3.33  56  .905  1  0  0  1  0  0  0  0 
    Oct 29, 2010  ST. CLOUD STATE   3-2  1  60:00  2  0  3.14  23  .907  1  0  0  0  0  0  0  0 
    Oct 30, 2010  ST. CLOUD STATE   4-0  1  60:00  0  0  2.75  17  .913  1  0  0  0  0  0  0  0 
    Nov. 5, 2010  MINNESOTA DULUTH   1-0  1  60:00  0  0  2.44  38  .924  1  0  0  0  0  0  0  0 
    Nov 06, 2010  MINNESOTA DULUTH   1-3  1  60:00  3  0  2.50  34  .924  0  1  0  2  0  0  0  0 
    Nov 12, 2010  NORTH DAKOTA   2-1  1  60:00  1  0  2.36  22  .926  1  0  0  0  0  0  0  0 
    Nov 13, 2010  NORTH DAKOTA   1-1  1  65:00  1  0  2.23  17  .927  0  0  1  1  0  0  0  0 
    Nov 26, 2010  at Ohio State   2-2  1  65:00  2  0  2.20  35  .929  0  0  1  0  0  0  0  0 
    Nov 27, 2010  at Ohio State   1-3  1  60:00  3  1  2.26  31  .927  0  1  0  1  0  1  0  0 
    Dec 03, 2010  MINNESOTA   2-0  1  60:00  0  0  2.11  29  .932  1  0  0  0  0  0  0  0 
    Dec 04, 2010  MINNESOTA   2-6  1  60:00  6  0  2.35  22  .924  0  1  0  1  0  0  0  0 
    Dec 10, 2010  at Minnesota State   2-1  1  60:56  1  0  2.27  17  .924  1  0  0  0  0  0  0  0 
    Dec 11, 2010  at Minnesota State   1-1  1  65:00  1  0  2.19  18  .925  0  0  1  0  0  0  0  0 
    Jan 07, 2011  at St. Cloud State   3-1  1  60:00  1  0  2.13  18  .926  1  0  0  0  0  0  0  0 
    Jan 08, 2011  at St. Cloud State   3-1  1  60:00  1  0  2.07  22  .927  1  0  0  0  0  0  0  0 
    Jan 15, 2011  at North Dakota   2-5  1  60:00  5  0  2.21  27  .923  0  1  0  0  0  0  0  0 
    Jan 16, 2011  at North Dakota   2-6  1  60:00  6  0  2.38  21  .917  0  1  0  0  0  0  0  0 
    Jan 21, 2011  MINNESOTA STATE   2-0  1  60:00  0  0  2.28  22  .919  1  0  0  0  0  0  0  0 
    Jan 22, 2011  MINNESOTA STATE   3-1  1  60:00  1  0  2.23  23  .921  1  0  0  0  0  0  0  0 
    Jan 28, 2011  at Minnesota Duluth   3-4  1  60:00  4  0  2.30  31  .919  0  1  0  1  0  0  0  0 
    Jan 29, 2011  at Minnesota Duluth   3-5  1  60:00  5  1  2.40  18  .915  0  1  0  0  1  1  0  0 
    Feb 04, 2011  WISCONSIN   1-7  1  60:00  7  0  2.57  34  .910  0  1  0  0  1  0  0  0 
    Feb 05, 2011  WISCONSIN   2-3  1  62:14  3  0  2.58  43  .912  0  1  0  1  0  0  0  0 
    Feb 11, 2011  at Minnesota   1-4  1  60:00  4  0  2.63  31  .911  0  1  0  0  0  0  0  0 
    Feb 12, 2011  at Minnesota   0-3  1  60:00  3  1  2.64  27  .910  0  1  0  1  0  1  0  0 
    Feb 18, 2011  OHIO STATE   4-1  1  60:00  1  0  2.59  20  .911  1  0  0  0  0  0  0  0 
    Feb 19, 2011  OHIO STATE   1-1  1  65:00  1  0  2.53  24  .912  0  0  1  0  0  0  0  0 
    Feb 25, 2011  at North Dakota   2-3  1  60:00  3  0  2.55  23  .912  0  1  0  0  1  0  0  0 
    Feb 26, 2011  at North Dakota   3-0  1  60:00  0  0  2.47  22  .914  1  0  0  0  0  0  0  0 
    Feb 27, 2011  at North Dakota   2-3  1  76:00  3  0  2.47  27  .913  0  1  0  1  0  0  0  0 
    Bemidji State     70-88   35  2139:10  88  3  2.47  927  .913  14  17  4  16  4  3  0  0 
    Opponent        35  2139:10  70  4  2.47  962  .913  17  14  4  18  2  4  1  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 01, 2010  at Wayne State   3-0  1  0  0  0  27  .000  -10  7/14  0  0  0  0  0  0  0  28 
    Oct 02, 2010  at Wayne State   2-4  1  4  5  9  13  .308  -4  6/12  3  0  0  1  0  0  1  31 
    Oct 08, 2010  at Wisconsin   1-7  1  7  9  16  36  .194  +29  4/8  1  1  0  1  0  1  0  11 
    Oct 10, 2010  at Wisconsin   0-2  1  2  4  6  43  .047  +10  3/6  0  0  0  1  0  0  0  7 
    Oct 15, 2010  MERCYHURST   0-4  1  4  8  12  33  .121  +11  5/10  2  0  0  1  0  0  0  17 
    Oct 16, 2010  MERCYHURST   5-3  1  3  6  9  59  .051  -16  7/14  1  0  0  0  0  0  0  15 
    Oct 29, 2010  ST. CLOUD STATE   3-2  1  2  3  5  25  .080  -1  5/10  0  0  0  0  0  0  0  13 
    Oct 30, 2010  ST. CLOUD STATE   4-0  1  0  0  0  17  .000  -10  6/12  0  0  0  0  0  0  0  15 
    Nov. 5, 2010  MINNESOTA DULUTH   1-0  1  0  0  0  38  .000  0   5/10  0  0  0  0  0  0  0  7 
    Nov 06, 2010  MINNESOTA DULUTH   1-3  1  3  6  9  37  .081  0   4/8  2  0  0  1  0  0  0  17 
    Nov 12, 2010  NORTH DAKOTA   2-1  1  1  2  3  23  .043  0   5/10  0  0  0  0  0  0  0  14 
    Nov 13, 2010  NORTH DAKOTA   1-1  1  1  2  3  18  .056  -5  1/2  1  0  0  0  1  0  0  16 
    Nov 26, 2010  at Ohio State   2-2  1  2  4  6  37  .054  +5  4/8  0  0  0  0  1  0  0  20 
    Nov 27, 2010  at Ohio State   1-3  1  3  5  8  34  .088  +5  4/8  1  0  1  1  0  0  0  25 
    Dec 03, 2010  MINNESOTA   2-0  1  0  0  0  29  .000  -11  3/6  0  0  0  0  0  0  0  8 
    Dec 04, 2010  MINNESOTA   2-6  1  6  10  16  28  .214  +13  5/10  1  0  0  1  0  0  0  9 
    Dec 10, 2010  at Minnesota State   2-1  1  1  2  3  18  .056  0   4/8  0  0  0  0  0  0  0  17 
    Dec 11, 2010  at Minnesota State   1-1  1  1  2  3  19  .053  0   3/6  0  0  0  0  1  0  0  18 
    Jan 07, 2011  at St. Cloud State   3-1  1  1  1  2  19  .053  -5  2/4  0  0  0  0  0  0  0  17 
    Jan 08, 2011  at St. Cloud State   3-1  1  1  2  3  23  .043  -4  4/8  0  0  0  0  0  0  0  10 
    Jan 15, 2011  at North Dakota   2-5  1  5  6  11  32  .156  +20  9/18  0  0  0  1  0  0  2  16 
    Jan 16, 2011  at North Dakota   2-6  1  6  8  14  27  .222  +24  5/10  0  0  0  1  0  0  1  24 
    Jan 21, 2011  MINNESOTA STATE   2-0  1  0  0  0  22  .000  -11  2/4  0  0  0  0  0  0  0  16 
    Jan 22, 2011  MINNESOTA STATE   3-1  1  1  0  1  24  .042  -11  2/4  0  0  0  0  0  0  1  7 
    Jan 28, 2011  at Minnesota Duluth   3-4  1  4  7  11  35  .114  +5  5/10  1  0  0  1  0  0  0  18 
    Jan 29, 2011  at Minnesota Duluth   3-5  1  5  7  12  23  .217  +15  9/29  0  1  1  1  0  0  0  23 
    Feb 04, 2011  WISCONSIN   1-7  1  7  12  19  41  .171  +29  4/8  0  1  0  1  0  0  0  9 
    Feb 05, 2011  WISCONSIN   2-3  1  3  6  9  46  .065  +5  6/12  1  0  0  1  0  0  0  12 
    Feb 11, 2011  at Minnesota   1-4  1  4  8  12  35  .114  +20  4/8  0  0  0  1  0  0  0  11 
    Feb 12, 2011  at Minnesota   0-3  1  3  4  7  30  .100  +10  4/8  1  0  1  1  0  0  0  9 
    Feb 18, 2011  OHIO STATE   4-1  1  1  2  3  21  .048  -15  1/2  0  0  0  0  0  0  0  12 
    Feb 19, 2011  OHIO STATE   1-1  1  1  2  3  25  .040  +5  5/10  0  0  0  0  1  0  0  19 
    Feb 25, 2011  at North Dakota   2-3  1  3  4  7  26  .115  +4  4/8  0  1  0  1  0  0  0  17 
    Feb 26, 2011  at North Dakota   3-0  1  0  0  0  22  .000  -10  6/12  0  0  0  0  0  0  0  19 
    Feb 27, 2011  at North Dakota   2-3  1  3  4  7  30  .100  0   3/6  1  0  0  1  0  0  0  25 
    Opponent totals     88-70   35  88  141  229  1015  .087  +97  156/323  16  4  3  17  4  1  5  552 
    Bemidji State        35  70  110  180  1032  .068  -109  143/297  18  2  4  14  0  2  8  634 

    OPPONENT PER-GAME 
    Games played: 35
    Shots per game: 29.00
    Goals per game: 2.51
    Assists per game: 4.03
    Points per game: 6.54

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 01, 2010  at Wayne State   3-0  1  60:00  3  0  3.00  30  .909  0  1  0  1  0  0  0  0 
    Oct 02, 2010  at Wayne State   2-4  1  60:00  2  0  2.50  31  .924  1  0  0  0  0  0  0  0 
    Oct 08, 2010  at Wisconsin   1-7  1  60:00  1  0  2.00  10  .922  1  0  0  1  0  0  0  0 
    Oct 10, 2010  at Wisconsin   0-2  1  60:00  0  0  1.50  11  .932  1  0  0  0  0  0  0  0 
    Oct 15, 2010  MERCYHURST   0-4  1  60:00  0  0  1.20  26  .947  1  0  0  0  0  0  0  0 
    Oct 16, 2010  MERCYHURST   5-3  1  60:00  5  1  1.83  26  .924  0  1  0  0  0  1  0  0 
    Oct 29, 2010  ST. CLOUD STATE   3-2  1  60:00  3  0  2.00  38  .925  0  1  0  1  1  0  0  0 
    Oct 30, 2010  ST. CLOUD STATE   4-0  1  60:00  4  0  2.25  32  .919  0  1  0  2  0  0  0  0 
    Nov. 5, 2010  MINNESOTA DULUTH   1-0  1  60:00  1  0  2.11  30  .925  0  1  0  1  0  0  0  0 
    Nov 06, 2010  MINNESOTA DULUTH   1-3  1  60:00  1  0  2.00  27  .929  1  0  0  0  0  0  0  0 
    Nov 12, 2010  NORTH DAKOTA   2-1  1  60:00  2  0  2.00  29  .929  0  1  0  1  0  0  0  0 
    Nov 13, 2010  NORTH DAKOTA   1-1  1  65:00  1  0  1.90  35  .934  0  0  1  0  0  0  0  0 
    Nov 26, 2010  at Ohio State   2-2  1  65:00  2  0  1.90  33  .935  0  0  1  1  0  0  0  0 
    Nov 27, 2010  at Ohio State   1-3  1  60:00  1  0  1.84  34  .938  1  0  0  0  0  0  0  0 
    Dec 03, 2010  MINNESOTA   2-0  1  60:00  2  1  1.85  30  .938  0  1  0  0  0  1  0  0 
    Dec 04, 2010  MINNESOTA   2-6  1  60:00  2  0  1.86  19  .936  1  0  0  0  0  0  0  0 
    Dec 10, 2010  at Minnesota State   2-1  1  60:56  2  0  1.86  31  .937  0  1  0  1  0  0  0  0 
    Dec 11, 2010  at Minnesota State   1-1  1  65:00  1  0  1.81  25  .938  0  0  1  0  0  0  0  0 
    Jan 07, 2011  at St. Cloud State   3-1  1  60:00  3  0  1.87  28  .936  0  1  0  1  0  0  0  0 
    Jan 08, 2011  at St. Cloud State   3-1  1  60:00  3  0  1.92  25  .934  0  1  0  1  0  0  0  0 
    Jan 15, 2011  at North Dakota   2-5  1  60:00  2  0  1.93  27  .934  1  0  0  1  1  0  0  0 
    Jan 16, 2011  at North Dakota   2-6  1  60:00  2  0  1.93  20  .933  1  0  0  1  0  0  0  0 
    Jan 21, 2011  MINNESOTA STATE   2-0  1  60:00  2  1  1.93  24  .932  0  1  0  0  0  1  0  0 
    Jan 22, 2011  MINNESOTA STATE   3-1  1  60:00  3  1  1.98  21  .930  0  1  0  0  0  1  0  0 
    Jan 28, 2011  at Minnesota Duluth   3-4  1  60:00  3  0  2.02  21  .929  1  0  0  1  0  0  0  0 
    Jan 29, 2011  at Minnesota Duluth   3-5  1  60:00  3  0  2.06  31  .928  1  0  0  1  0  0  0  0 
    Feb 04, 2011  WISCONSIN   1-7  1  60:00  1  0  2.02  27  .929  1  0  0  0  0  0  0  0 
    Feb 05, 2011  WISCONSIN   2-3  1  62:14  2  0  2.01  17  .928  1  0  0  1  0  0  0  0 
    Feb 11, 2011  at Minnesota   1-4  1  60:00  1  0  1.98  30  .930  1  0  0  0  0  0  1  0 
    Feb 12, 2011  at Minnesota   0-3  1  60:00  0  0  1.91  34  .933  1  0  0  0  0  0  0  0 
    Feb 18, 2011  OHIO STATE   4-1  1  60:00  4  0  1.98  40  .931  0  1  0  0  0  0  0  0 
    Feb 19, 2011  OHIO STATE   1-1  1  65:00  1  0  1.95  37  .933  0  0  1  1  0  0  0  0 
    Feb 25, 2011  at North Dakota   2-3  1  60:00  2  0  1.95  27  .933  1  0  0  0  0  0  0  0 
    Feb 26, 2011  at North Dakota   3-0  1  60:00  3  0  1.98  24  .932  0  1  0  1  0  0  0  0 
    Feb 27, 2011  at North Dakota   2-3  1  76:00  2  0  1.96  32  .932  1  0  0  0  0  0  0  0 
    Opponent     88-88   35  2139:10  70  4  1.96  962  .932  17  14  4  18  2  4  1  0 
    Bemidji State        35  2139:10  88  3  1.96  927  .932  14  17  4  16  4  3  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 01, 2010  at Wayne State   3/0  5/0  33/27  6-12  /  7-14  1-7  /  0-6 
    Oct 02, 2010  at Wayne State   2/4  4/5  33/13  5-10  /  6-12  0-6  /  3-5 
    Oct 08, 2010  at Wisconsin   1/7  2/9  11/36  3-6  /  4-8  1-4  /  1-3 
    Oct 10, 2010  at Wisconsin   0/2  0/4  11/43  1-2  /  3-6  0-3  /  0-1 
    Oct 15, 2010  MERCYHURST   0/4  0/8  26/33  4-8  /  5-10  0-5  /  2-4 
    Oct 16, 2010  MERCYHURST   5/3  6/6  31/59  7-14  /  7-14  0-5  /  1-7 
    Oct 29, 2010  ST. CLOUD STATE   3/2  6/3  41/25  6-12  /  5-10  1-4  /  0-5 
    Oct 30, 2010  ST. CLOUD STATE   4/0  8/0  36/17  6-12  /  6-12  2-4  /  0-4 
    Nov. 5, 2010  MINNESOTA DULUTH   1/0  2/0  31/38  3-6  /  5-10  1-5  /  0-3 
    Nov 06, 2010  MINNESOTA DULUTH   1/3  2/6  28/37  7-14  /  4-8  0-2  /  2-5 
    Nov 12, 2010  NORTH DAKOTA   2/1  4/2  31/23  8-27  /  5-10  1-5  /  0-7 
    Nov 13, 2010  NORTH DAKOTA   1/1  2/2  36/18  2-4  /  1-2  0-1  /  1-2 
    Nov 26, 2010  at Ohio State   2/2  4/4  35/37  2-4  /  4-8  1-4  /  0-2 
    Nov 27, 2010  at Ohio State   1/3  0/5  35/34  4-8  /  4-8  0-3  /  1-3 
    Dec 03, 2010  MINNESOTA   2/0  4/0  32/29  3-6  /  3-6  0-3  /  0-3 
    Dec 04, 2010  MINNESOTA   2/6  2/10  21/28  4-8  /  5-10  0-4  /  1-3 
    Dec 10, 2010  at Minnesota State   2/1  4/2  33/18  4-8  /  4-8  1-3  /  0-3 
    Dec 11, 2010  at Minnesota State   1/1  2/2  26/19  2-4  /  3-6  0-3  /  0-2 
    Jan 07, 2011  at St. Cloud State   3/1  6/1  31/19  5-10  /  2-4  1-2  /  0-5 
    Jan 08, 2011  at St. Cloud State   3/1  6/2  28/23  6-12  /  4-8  1-3  /  0-5 
    Jan 15, 2011  at North Dakota   2/5  4/6  29/32  8-16  /  9-18  1-5  /  0-4 
    Jan 16, 2011  at North Dakota   2/6  3/8  22/27  3-6  /  5-10  1-5  /  0-3 
    Jan 21, 2011  MINNESOTA STATE   2/0  3/0  26/22  1-2  /  2-4  0-2  /  0-1 
    Jan 22, 2011  MINNESOTA STATE   3/1  4/0  24/24  2-4  /  2-4  0-2  /  0-2 
    Jan 28, 2011  at Minnesota Duluth   3/4  4/7  24/35  7-14  /  5-10  1-5  /  1-7 
    Jan 29, 2011  at Minnesota Duluth   3/5  4/7  34/23  4-8  /  9-29  1-6  /  0-2 
    Feb 04, 2011  WISCONSIN   1/7  2/12  28/41  1-2  /  4-8  0-4  /  0-1 
    Feb 05, 2011  WISCONSIN   2/3  2/6  19/46  4-8  /  6-12  1-6  /  1-4 
    Feb 11, 2011  at Minnesota   1/4  0/8  31/35  4-8  /  4-8  0-3  /  0-4 
    Feb 12, 2011  at Minnesota   0/3  0/4  34/30  3-6  /  4-8  0-4  /  1-3 
    Feb 18, 2011  OHIO STATE   4/1  5/2  44/21  4-8  /  1-2  0-1  /  0-4 
    Feb 19, 2011  OHIO STATE   1/1  2/2  38/25  4-8  /  5-10  1-4  /  0-3 
    Feb 25, 2011  at North Dakota   2/3  4/4  29/26  2-4  /  4-8  0-3  /  0-1 
    Feb 26, 2011  at North Dakota   3/0  1/0  27/22  4-8  /  6-12  1-5  /  0-3 
    Feb 27, 2011  at North Dakota   2/3  3/4  34/30  4-8  /  3-6  0-3  /  1-4 
    Totals     70/88  110/141  1032/1015  143-297  /  156-323  18-134  /  16-124 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Bemidji State - TEAM GAME HIGHS 

    POINTS     12     vs St. Cloud State (Oct 30, 2010) 
    GOALS     5     vs Mercyhurst (Oct 16, 2010) 
    ASSISTS     8     vs St. Cloud State (Oct 30, 2010) 
